Alfa Romeo 156 V6 24V Gta

£24,995
  • Alfa Romeo 156 V6 24V Gta 1
  • Alfa Romeo 156 V6 24V Gta 2
  • Alfa Romeo 156 V6 24V Gta 3
  • Alfa Romeo 156 V6 24V Gta 4
  • Alfa Romeo 156 V6 24V Gta 5
  • Alfa Romeo 156 V6 24V Gta 6
  • Alfa Romeo 156 V6 24V Gta 7
  • Alfa Romeo 156 V6 24V Gta 8
  • Alfa Romeo 156 V6 24V Gta 9
  • Alfa Romeo 156 V6 24V Gta 10
  • Alfa Romeo 156 V6 24V Gta 11
  • Alfa Romeo 156 V6 24V Gta 12
  • Alfa Romeo 156 V6 24V Gta 13
  • Alfa Romeo 156 V6 24V Gta 14
  • Alfa Romeo 156 V6 24V Gta 15
  • Alfa Romeo 156 V6 24V Gta 16
  • Alfa Romeo 156 V6 24V Gta 17
  • Alfa Romeo 156 V6 24V Gta 18
  • Alfa Romeo 156 V6 24V Gta 19
  • Alfa Romeo 156 V6 24V Gta 20
  • Alfa Romeo 156 V6 24V Gta 21
  • Alfa Romeo 156 V6 24V Gta 22
  • Alfa Romeo 156 V6 24V Gta 23
  • Alfa Romeo 156 V6 24V Gta 24
  • Alfa Romeo 156 V6 24V Gta 25
  • Alfa Romeo 156 V6 24V Gta 26
  • Alfa Romeo 156 V6 24V Gta 27
  • Alfa Romeo 156 V6 24V Gta 28
  • Alfa Romeo 156 V6 24V Gta 29
  • Alfa Romeo 156 V6 24V Gta 30
  • Alfa Romeo 156 V6 24V Gta 1
  • Alfa Romeo 156 V6 24V Gta 2
  • Alfa Romeo 156 V6 24V Gta 3
  • Alfa Romeo 156 V6 24V Gta 4
  • Alfa Romeo 156 V6 24V Gta 5
  • Alfa Romeo 156 V6 24V Gta 6
  • Alfa Romeo 156 V6 24V Gta 7
  • Alfa Romeo 156 V6 24V Gta 8
  • Alfa Romeo 156 V6 24V Gta 9
  • Alfa Romeo 156 V6 24V Gta 10
  • Alfa Romeo 156 V6 24V Gta 11
  • Alfa Romeo 156 V6 24V Gta 12
  • Alfa Romeo 156 V6 24V Gta 13
  • Alfa Romeo 156 V6 24V Gta 14
  • Alfa Romeo 156 V6 24V Gta 15
  • Alfa Romeo 156 V6 24V Gta 16
  • Alfa Romeo 156 V6 24V Gta 17
  • Alfa Romeo 156 V6 24V Gta 18
  • Alfa Romeo 156 V6 24V Gta 19
  • Alfa Romeo 156 V6 24V Gta 20
  • Alfa Romeo 156 V6 24V Gta 21
  • Alfa Romeo 156 V6 24V Gta 22
  • Alfa Romeo 156 V6 24V Gta 23
  • Alfa Romeo 156 V6 24V Gta 24
  • Alfa Romeo 156 V6 24V Gta 25
  • Alfa Romeo 156 V6 24V Gta 26
  • Alfa Romeo 156 V6 24V Gta 27
  • Alfa Romeo 156 V6 24V Gta 28
  • Alfa Romeo 156 V6 24V Gta 29
  • Alfa Romeo 156 V6 24V Gta 30
  • Year
    2002 (52)
  • Engine Size
    3.2L
  • Transmission
    Manual
  • Mileage
    82,390 miles
  • Fuel Type
    Petrol
  • Colour
    RED
  • MPG
    23.3
  • Tax Rate
    £735 per year
  • Body Type
    Saloon
  • CO2
    287 g/km
Call our sales team direct on 01903 893052
  • Technical Data

    • Dimensions
      • Height
        1,402 mm
      • Length
        4,430 mm
      • Width
        1,765 mm
    • Emissions
      • CO2
        287 g/km
      • Engine Euro Status
        3
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        FWD
      • Engine Capacity
        3,179 cc
      • Gears
        6
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        23.3
      • MPG (Extra Urban)
        32.8
      • MPG (Urban Cold)
        15.6
    • Performance
      • Acceleration (0 - 62 MPH)
        6.3 secs
      • BHP
        247 bhp
      • Maximum Speed
        155 mph
      • Torque
        221 ft-lb
    • Weight and Capacities
      • Seats
        0
  • Contact Details
    Monza Sport
    Bridge Garage London Road Ashington West Sussex RH20 3DD
    Telephone
    Opening Hours
    • Monday08:30-17:30
    • Tuesday08:30-17:30
    • Wednesday08:30-17:30
    • Thursday08:30-17:30
    • Friday08:30-17:30
    • Saturday08:30-12:15
    • SundayBy Appointment Only
    Directions
Vehicle Enquiry
Alfa Romeo 156 V6 24V Gta
Vehicle of interest:
Alfa Romeo 156
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.